Size Guide
Size Chart
Use these measurements to pick the right size for each player on your roster.
Youth Sizes
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| Youth XS | 24-26" | 22-23" | 25-27" | 48-52" | 45-55 lbs |
| Youth S | 26-28" | 23-24" | 27-29" | 52-56" | 55-70 lbs |
| Youth M | 28-30" | 24-25" | 29-31" | 56-60" | 70-90 lbs |
| Youth L | 30-32" | 25-26" | 31-33" | 60-64" | 90-110 lbs |
| Youth XL | 32-34" | 26-28" | 33-35" | 64-68" | 110-130 lbs |
Adult Sizes
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| Adult XS | 32-34" | 26-28" | 34-36" | 60-64" | 100-120 lbs |
| Adult S | 34-36" | 28-30" | 36-38" | 64-68" | 120-145 lbs |
| Adult M | 38-40" | 32-34" | 40-42" | 68-72" | 145-175 lbs |
| Adult L | 42-44" | 36-38" | 44-46" | 70-74" | 175-210 lbs |
| Adult XL | 46-48" | 40-42" | 48-50" | 72-76" | 210-240 lbs |
| Adult 2XL | 50-52" | 44-46" | 52-54" | 72-76" | 240-270 lbs |
| Adult 3XL | 54-56" | 48-50" | 56-58" | 73-77" | 270-310 lbs |
| Adult 4XL | 58-60" | 52-54" | 60-62" | 73-77" | 310-360 lbs |
How to Measure
- Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline.
- Hip: Measure around the fullest part of the hips.
- Height: Measure from the top of the head to the floor, barefoot.
Measurements are approximate garment measurements — if a player is between sizes, we recommend sizing up.
💡 When in doubt, size up.